FREE SHIPPING on orders over $500. Online Only. Valid within the US.

10F Mini General Industrial Coalescing Filter
Click Image to Zoom

10F Mini General Industrial Coalescing Filter

10F Mini Prep-Air II Coalescing Filter

Email this page to a friend
Showing 21 - 28 of 28
Part # Availability Price
10F07H Backorder $56.24
10F11E Backorder $47.30
10F11H Backorder $47.30
10F13E Backorder $51.34
10F13H Backorder $51.34
10F15E Backorder $52.20
10F15H Backorder $52.20
10F17H Backorder $56.24
Port Bowl Type Filter Drain Type Element Rating Supply Pressure Range Maximum Flow Operating Temperature
1/8 NPT Metal without sight gauge Auto Pulse 1 micron 15 to 250 PSIG (1.0 to 17.2 bar) 19 SCFM (9 dm3/s) 0°C to 80°C (32°F to 175°F)
1/4 NPT Poly Manual 0.01 micron 0 to 150 PSIG (0 to 10.3 bar) 20 SCFM (9 dm3/s) 0°C to 52°C (32°F to 125°F)
1/4 NPT Poly Manual 1 micron 0 to 150 PSIG (0 to 10.3 bar) 24 SCFM (11 dm3/s) 0°C to 52°C (32°F to 125°F)
1/4 NPT Metal without sight gauge Manual 0.01 micron 0 to 250 PSIG (0 to 17.2 bar) 20 SCFM (9 dm3/s) 0°C to 80°C (32°F to 175°F)
1/4 NPT Metal without sight gauge Manual 1 micron 0 to 250 PSIG (0 to 17.2 bar) 24 SCFM (11 dm3/s) 0°C to 80°C (32°F to 175°F)
1/4 NPT Poly Auto Pulse 0.01 micron 15 to 150 PSIG (1 to 10.3 bar) 20 SCFM (9 dm3/s) 0°C to 52°C (32°F to 125°F)
1/4 NPT Poly Auto Pulse 1 micron 15 to 150 PSIG (1 to 10.3 bar) 24 SCFM (11 dm3/s) 0°C to 52°C (32°F to 125°F)
1/4 NPT Metal without sight gauge Auto Pulse 1 micron 15 to 250 PSIG (1.0 to 17.2 bar) 24 SCFM (11 dm3/s) 0°C to 80°C (32°F to 175°F)
Showing 21 - 28 of 28
10F Mini General Industrial Coalescing Filter