FREE SHIPPING on orders over $500. Online Only. Valid within the US.

Colorflow Check Valve - NPT
Click Image to Zoom

Colorflow Check Valve - NPT

Parker Colorflow Check Valve - NPT Ports

Email this page to a friend
Showing variations based on selected filters. Show all variations.
Showing 1 - 20 of 21
Part # Availability Price
C200B-V Backorder $54.18
C200S-V Backorder $56.76
C400B-V Backorder $65.36
C400SS In Stock $141.04
C400S-V Backorder $58.48
CS400S-V Backorder $1,765.58
C600B-V Backorder $73.10
C600SS In Stock $169.42
C600SS20 Backorder $169.42
C600S-V Backorder $65.36
CS600S-V Backorder $2,273.84
C800B-V Backorder $85.14
C800SS In Stock $184.04
C800SS20 In Stock $184.04
C800SS65 Backorder $184.04
C800S-V In Stock $79.12
CS800S-V Backorder $2,343.50
C1200B-V Backorder $208.12
C1200S-V Backorder $199.52
CS1200S-V Backorder $3,259.40
Max Flow Material Thread 1 Effective Orifice Area - Control Flow (in2) Effective Control Flow CV Factor Material Poppet/Stem Seals UOM
3 GPM (11 LPM) Brass 1/8 NPT 0.023 0.53 Fluorocarbon EACH
3 GPM (11 LPM) Steel 1/8 NPT 0.023 0.53 Fluorocarbon EACH
5 GPM (19 LPM) Brass 1/4 NPT 0.068 1.56 Fluorocarbon EACH
5 GPM (19 LPM) Stainless Steel 1/4 NPT 0.068 1.56 Fluorocarbon EACH
5 GPM (19 LPM) Steel 1/4 NPT 0.068 1.56 Fluorocarbon EACH
N/A N/A N/A N/A N/A N/A N/A
8 GPM (30 LPM) Brass 3/8 NPT 0.099 2.27 Fluorocarbon EACH
8 GPM (30 LPM) Stainless Steel 3/8 NPT 0.099 2.27 Fluorocarbon EACH
8 GPM (30 LPM) Stainless Steel 3/8 NPT 0.099 2.27 N/A EACH
8 GPM (30 LPM) Steel 3/8 NPT 0.099 2.27 Fluorocarbon EACH
8 GPM (30 LPM) Steel 3/8 NPT 0.099 2.27 Fluorocarbon EACH
15 GPM (57 LPM) Brass 1/2 NPT 0.224 5.11 Fluorocarbon EACH
15 GPM (57 LPM) Stainless Steel 1/2 NPT 0.224 5.11 Fluorocarbon EACH
15 GPM (57 LPM) Stainless Steel 1/2 NPT 0.224 5.11 N/A EACH
15 GPM (57 LPM) Stainless Steel 1/2 NPT 0.224 5.11 N/A EACH
15 GPM (57 LPM) Steel 1/2 NPT 0.224 5.11 Fluorocarbon EACH
15 GPM (57 LPM) Steel 1/2 NPT 0.224 5.11 Fluorocarbon EACH
25 GPM (95 LPM) Brass 3/4 NPT 0.348 7.95 N/A EACH
25 GPM (95 LPM) Steel 3/4 NPT 0.348 7.95 N/A EACH
25 GPM (95 LPM) Steel 3/4 NPT 0.348 7.95 N/A EACH
Showing 1 - 20 of 21
Parker Colorflow Check Valve - NPT Ports