FREE SHIPPING on orders over $500. Online Only. Valid within the US.

DSH104 Solenoid Valve
Click Image to Zoom

DSH104 Solenoid Valve

Spool Type - 4-Way Solenoid Valve for Size 10, 4-way Cavity (Coil Not Included)

Email this page to a friend
Showing 1 - 12 of 12
Part # Availability Price
DSH104B In Stock $90.09
DSH104BV Backorder $97.27
DSH104BT Backorder $130.93
DSH104BTV Backorder $138.11
DSH104E1 Backorder $91.58
DSH104E1T Backorder $133.40
DSH104E4 Backorder $101.72
DSH104E4TV Backorder $149.74
DSH104E15 Backorder $101.72
DSH104E15T Backorder $142.56
DSH104M Backorder $97.27
DSH104N Backorder $101.72
Rated Flow Leakage Max Pressure Seals Screen Operating Temperature Override Type Common Cavity Valve Body UOM
25 - 38 LPM (6.5 - 10 GPM) 320 cc/min (19.5 in3/min) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 320 cc/min (19.5 in3/min) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) None Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 320 cc/min (19.5 in3/min) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 320 cc/min (19.5 in3/min) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) Fluorocarbon None -31.7C to +121.1C (-25F to +250F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) Push & Twist (N.C. & N.O.) Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4 EACH
25 - 38 LPM (6.5 - 10 GPM) 160 cc/min. (10 in3/min.) at 350 Bar (5000 PSI) 350 Bar (5000 PSI) “D”-Ring None -45C to +93.3C (-50F to +200F) None Size 10, 4-way B10-4 EACH
Showing 1 - 12 of 12
DSH104 Series Solenoid Valve - Spool Type - 4-Way (Coil Not Included)