FREE SHIPPING on orders over $500. Online Only. Valid within the US.

RDH103 Relief Valve
Click Image to Zoom

RDH103 Relief Valve

Differential Area Relief Valve for Size 10, 2-way Cavity

Email this page to a friend
Showing 1 - 16 of 16
Part # Availability Price
RDH103K10 Backorder $61.13
RDH103K10V Backorder $65.59
RDH103S10 In Stock $65.29
RDH103S10V Backorder $53.71
RDH103K20 Backorder $46.11
RDH103K20V Backorder $49.70
RDH103S20 Backorder $36.89
RDH103S20V Backorder $40.47
RDH103K30 Backorder $61.13
RDH103K30V Backorder $65.59
RDH103S30 Backorder $49.50
RDH103S30V Backorder $53.71
RDH103K50 In Stock $80.65
RDH103K50V Backorder $65.59
RDH103S50 In Stock $49.50
RDH103S50V Backorder $53.71
Rated Flow Leakage Max Pressure Pressure Range Seals Operating Temperature Adjustment Type Common Cavity Valve Body UOM
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Knob Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 6.9 - 69 Bar (100 - 1000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 138 Bar (500 - 2000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 138 Bar (500 - 2000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Knob Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 138 Bar (500 - 2000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 138 Bar (500 - 2000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 207 Bar (500 - 3000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 207 Bar (500 - 3000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Knob Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 207 Bar (500 - 3000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 207 Bar (500 - 3000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 345 Bar (500 - 5000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Knob Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 345 Bar (500 - 5000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Knob Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 345 Bar (500 - 5000 PSI) “D”-Ring -45C to +93.3C (-50F to +200F) Screw Size 10, 2-way B10-2 EACH
75 LPM (20 GPM) 5 drops/min. (.33 cc/min.) @75% of crack pressure 380 Bar (5500 PSI) 34.5 - 345 Bar (500 - 5000 PSI) Fluorocarbon -31.7C to +121.1C (-25F to +250F) Screw Size 10, 2-way B10-2 EACH
Showing 1 - 16 of 16
RDH103 Series Relief Valve - Differential Area