FREE SHIPPING on orders over $500. Online Only. Valid within the US.

PRCH101 Reducing/Relieving Valve
Click Image to Zoom

PRCH101 Reducing/Relieving Valve

Pilot Operated with Check Reducing/Relieving Valve

Email this page to a friend
Showing 1 - 15 of 15
Part # Availability Price
PRCH101K10-8T Backorder $346.01
PRCH101S10-8T In Stock $331.40
PRCH101K20-8T Backorder $346.01
PRCH101S20V-8T Backorder $344.27
PRCH101K30-8T Backorder $346.01
PRCH101K30V-8T Backorder $358.63
PRCH101S30-8T Backorder $331.40
PRCH101S30V-8T Backorder $344.27
PRCH101K50-8T Backorder $346.01
PRCH101K50V-8T Backorder $358.63
PRCH101S50-8T Backorder $331.40
PRCH101S10P20-8T Backorder $331.40
PRCH101K20P20-8T Backorder $346.01
PRCH101S50P40-8T Backorder $331.40
PRCH101K10P80-8T Backorder $346.01
Rated Flow Max Pressure Body Material Pressure Range Seals Port Operating Temperature Adjustment Type UOM
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 13.7 - 69 Bar (200 - 1000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Knob EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 13.7 - 69 Bar (200 - 1000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Screw EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 27 - 138 Bar (400 - 2000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Knob EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 27 - 138 Bar (400 - 2000 PSI) Fluorocarbon 8 SAE -31.7C to +121.1C (-25F to +250F) Screw EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 41.4 - 207 Bar (600 - 3000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Knob EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 41.4 - 207 Bar (600 - 3000 PSI) Fluorocarbon 8 SAE -31.7C to +121.1C (-25F to +250F) Knob EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 41.4 - 207 Bar (600 - 3000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Screw EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 41.4 - 207 Bar (600 - 3000 PSI) Fluorocarbon 8 SAE -31.7C to +121.1C (-25F to +250F) Screw EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 82.8 - 345 Bar (1200 - 5000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Knob EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 82.8 - 345 Bar (1200 - 5000 PSI) Fluorocarbon 8 SAE -31.7C to +121.1C (-25F to +250F) Knob EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 82.8 - 345 Bar (1200 - 5000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Screw EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 13.7 - 69 Bar (200 - 1000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Screw EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 27 - 138 Bar (400 - 2000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Knob EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 82.8 - 345 Bar (1200 - 5000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Screw EACH
56.3 LPM (15 GPM) 380 Bar (5500 PSI) Steel 13.7 - 69 Bar (200 - 1000 PSI) “D”-Ring 8 SAE -45C to +93.3C (-50F to +200F) Knob EACH
Showing 1 - 15 of 15
PRCH101 Series Reducing/Relieving Valve - Pilot Operated with Check