FREE SHIPPING on orders over $500. Online Only. Valid within the US.

Colorflow Flow Control Valve - BSPP
Click Image to Zoom

Colorflow Flow Control Valve - BSPP

Parker Colorflow Flow Control Valve - BSPP Ports

Email this page to a friend
Showing 1 - 20 of 40
Part # Availability Price
9F200B In Stock $137.60
9F200S Backorder $122.12
9F400B In Stock $138.46
9F400S In Stock $123.84
9F600B In Stock $153.94
9F600S In Stock $146.20
9F800B In Stock $201.24
9F800S In Stock $173.72
9F1200B Backorder $278.64
9F1200S Backorder $224.46
9F1600B Backorder $1,124.02
9F1600S Backorder $488.48
9F2000S Backorder $926.22
9F2400S Backorder $1,173.90
9F200B-V Backorder $151.36
9F200S4 Backorder $174.58
9F200S-V Backorder $138.46
9F400BF Backorder $143.62
9F400S4 Backorder $176.30
9F400S4F Backorder $182.32
Max Flow Material Thread 1 Free Flow Orifice Area (in2) Free Flow CV Factor Effective Orifice Area - Control Flow (in2) Effective Control Flow CV Factor Material Poppet/Stem Seals UOM
3 GPM (11 LPM) Brass 1/8 BSPP 0.023 0.53 0.0102 0.23 Nitrile EACH
3 GPM (11 LPM) Steel 1/8 BSPP 0.023 0.53 0.0102 0.23 Nitrile EACH
5 GPM (19 LPM) Brass 1/4 BSPP 0.068 1.56 0.0194 0.433 Nitrile EACH
5 GPM (19 LPM) Steel 1/4 BSPP 0.068 1.56 0.0194 0.433 Nitrile EACH
8 GPM (30 LPM) Brass 3/8 BSPP 0.099 2.27 0.0344 0.787 Nitrile EACH
8 GPM (30 LPM) Steel 3/8 BSPP 0.099 2.27 0.0344 0.787 Nitrile EACH
15 GPM (57 LPM) Brass 1/2 BSPP 0.224 5.11 0.0427 0.976 Nitrile EACH
15 GPM (57 LPM) Steel 1/2 BSPP 0.224 5.11 0.0427 0.976 Nitrile EACH
25 GPM (95 LPM) Brass 3/4 BSPP 0.348 7.95 0.108 2.47 Nitrile EACH
25 GPM (95 LPM) Steel 3/4 BSPP 0.348 7.95 0.108 2.47 Nitrile EACH
40 GPM (151 LPM) Brass 1 BSPP 0.453 10.35 0.23 5.25 Nitrile EACH
40 GPM (151 LPM) Steel 1 BSPP 0.453 10.35 0.23 5.25 Nitrile EACH
70 GPM (265 LPM) Steel 1 1/4 BSPP 0.855 19.52 0.23 5.25 Nitrile EACH
100 GPM (379 LPM) Steel 1 1/2 BSPP 0.955 21.82 0.23 5.25 Nitrile EACH
3 GPM (11 LPM) Brass 1/8 BSPP 0.023 0.53 0.0102 0.23 Fluorocarbon EACH
3 GPM (11 LPM) Steel 1/8 BSPP 0.023 0.53 0.0102 0.23 Nitrile EACH
3 GPM (11 LPM) Steel 1/8 BSPP 0.023 0.53 0.0102 0.23 Fluorocarbon EACH
5 GPM (19 LPM) Brass 1/4 BSPP 0.068 1.56 0.0194 0.433 Nitrile EACH
5 GPM (19 LPM) Steel 1/4 BSPP 0.068 1.56 0.0044 0.0758 Nitrile EACH
5 GPM (19 LPM) Steel 1/4 BSPP 0.068 1.56 0.0044 0.0758 Nitrile EACH
Showing 1 - 20 of 40
Parker Colorflow Flow Control Valve - BSPP Ports
Thread 1: 1 1/2 BSPP
Max Flow: 100 GPM (379 LPM)
Material: Steel
Free Flow Orifice Area (in2): 0.955
Free Flow CV Factor: 21.82
Effective Orifice Area - Control Flow (in2): 0.23
Effective Control Flow CV Factor: 5.25
Material Poppet/Stem Seals: Fluorocarbon
Pkg Qty: 1
Pkg Qty/UOM: 1 EA
UOM: EA